
Search Product
Product Type
:
- 7 Floor, Anlewuye Building,
Shunfeng Road, Baoan District 44,
Shenzhen 518000,
P. R. China
Hotline
+86-755-29988100
Email
info@10gtek.com
Skype 
SFPcables_Carly
info_10gtek
TradeManager
Aliexpress Store-
Electronic Map
Current Position:Home >> Product Information>>
SFP Transceivers
SFP Transceivers
SFP Transceivers
The IEEE 802.3z standard includes 1000BASE-SX for transmission over multi-mode fiber, 1000BASE-LX for transmission over single-mode fiber, 100BASE-FX is a version of Fast Ethernet over optical fiber. It uses a 1300 nm near-infrared (NIR) light wavelength transmitted via two strands of optical fiber, one for receive(RX) and the other for transmit(TX), 100BASE-SX is a version of Fast Ethernet over optical fiber. It uses two strands of multi-mode optical fiber for receive and transmit. 10GTEK offers the whole series of FE and GE optical fiber transceivers. Including: SFP-SX MM 550M SFP-LX SM 10-20KM SFP-EX SM 40KM SFP-ZX SM 80KM SFP-EZX SM 120KM SFP-CWDM SFP-DWDM SFP-BIDI
The IEEE 802.3z standard includes 1000BASE-SX for transmission over multi-mode fiber, 1000BASE-LX for transmission over single-mode fiber, 100BASE-FX is a version of Fast Ethernet over optical fiber. It uses a 1300 nm near-infrared (NIR) light wavelength transmitted via two strands of optical fiber, one for receive(RX) and the other for transmit(TX), 100BASE-SX is a version of Fast Ethernet over optical fiber. It uses two strands of multi-mode optical fiber for receive and transmit. 10GTEK offers the whole series of FE and GE optical fiber transceivers. Including: SFP-SX MM 550M SFP-LX SM 10-20KM SFP-EX SM 40KM SFP-ZX SM 80KM SFP-EZX SM 120KM SFP-CWDM SFP-DWDM SFP-BIDI
Part Number |
Form Factor |
Rate(bps) |
Wave
(nm) |
Power(dBm) |
S
(dBm) |
Rx Tx |
Reach |
Temp |
DDM/DOM* |
|---|
| SFP SGMIISeries | ||||||||||||
| SFP 4G Series | ||||||||||||
| CWDM SFP | ||||||||||||
| ASFxx-24-40 | SFP | 1.25G | CWDM | -22~-3 | -5~0 | PIN DFB | 40KM | 0~70 | O | |||
| ASFxx-24-80 | SFP | 1.25G | CWDM | -25~-3 | 0~4 | PIN DFB | 80KM | 0~70 | O | |||
| ASFxx-24-120 | SFP | 1.25G | CWDM | -32~-9 | 1~5 | APD DFB | 120KM | 0~70 | O | |||
| DWDM SFP | ||||||||||||
| ASFDxx-24-40 | SFP | 1.25G | DWDM | PIN EML | 40KM | 0~70 | O | |||||
| ASFDxx-24-80 | SFP | 1.25G | DWDM | -30~-8 | -2~3 | PIN EML | 80KM | 0~70 | O | |||
| BIDI SFP | ||||||||||||
| ABL34-24-02 | SFP | 1.25G | BIDI | PIN FP | 2KM | 0~70 | O | |||||
| ABL43-24-02 | SFP | 1.25G | BIDI | PIN FP | 2KM | 0~70 | O | |||||
| ABL34-24-20 | SFP | 1.25G | BIDI | -22~-3 | -9~-3 | PIN FP | 20KM | 0~70 | O | |||
| ABL43-24-20 | SFP | 1.25G | BIDI | -22~-3 | -9~-3 | PIN DFB | 20KM | 0~70 | O | |||
| ABL34-24-40 | SFP | 1.25G | BIDI | -23~-3 | -3~2 | PIN DFB | 40KM | 0~70 | O | |||
| ABL43-24-40 | SFP | 1.25G | BIDI | -23~-3 | -3~2 | PIN DFB | 40KM | 0~70 | O | |||
| ABL45-24-80 | SFP | 1.25G | BIDI | -24~-3 | 0~5 | PIN DFB | 80KM | 0~70 | O | |||
| ABL54-24-80 | SFP | 1.25G | BIDI | -24~-3 | 0~5 | PIN DFB | 80KM | 0~70 | O | |||
| ABL45-24-120 | SFP | 1.25G | BIDI | -32~0 | 1~5 | APD DFB | 120KM | 0~70 | O | |||
| ABL54-24-120 | SFP | 1.25G | BIDI | -32~0 | 1~5 | APD DFB | 120KM | 0~70 | O | |||
| 1.25G SFP | ||||||||||||
| ASF-GE-T | SFP | 1.25G | Copper | 100m | 0~70 | N | ||||||
| ASF85-24-X2 | SFP | 1.25G | 850 | -18~0 | -8~-4 | PIN VCSEL | 550m | 0~70 | O | |||
| ASF13-24-10 | SFP | 1.25G | 1310 | -22~-3 | -10~-3 | PIN FP | 10KM | 0~70 | O | |||
| ASF13-24-20 | SFP | 1.25G | 1310 | -22~-3 | -9~-3 | PIN FP | 20KM | 0~70 | O | |||
| ASF13-24-40 | SFP | 1.25G | 1310 | -22~-3 | -4~0 | PIN DFB | 40KM | 0~70 | O | |||
| ASF15-24-40 | SFP | 1.25G | 1550 | -22~-3 | -4~0 | PIN DFB | 40KM | 0~70 | O | |||
| ASF15-24-80 | SFP | 1.25G | 1550 | -25~-3 | 0~4 | PIN DFB | 80KM | 0~70 | O | |||
| ASF15-24-120 | SFP | 1.25G | 1550 | -32~-9 | 1~5 | APD DFB | 120KM | 0~70 | O | |||
| 100M SFP | ||||||||||||
| ASF13-03-02 | SFP | 155M | 1310 | -32~-5 | -19~-14 | PIN FP | 2KM | 0~70 | N | |||
| ASF13-03-15 | SFP | 155M | 1310 | -32~-5 | -15~-8 | PIN FP | 15KM | 0~70 | N | |||
| ASF13-03-40 | SFP | 155M | 1310 | -35~-3 | -5~0 | PIN FP | 40KM | 0~70 | N | |||
| ASF15-03-40 | SFP | 155M | 1550 | -35~-3 | -5~0 | PIN DFB | 40KM | 0~70 | N | |||
| ASF15-03-80 | SFP | 155M | 1550 | -35~-3 | -5~0 | PIN DFB | 80KM | 0~70 | N | |||
| ASF15-03-120 | SFP | 155M | 1550 | -35~-3 | 0~5 | PIN DFB | 120KM | 0~70 | N | |||
| ABL35-03-20 | SFP | 155M | BIDI | -34~-5 | -13~-8 | PIN FP | 20KM | 0~70 | N | |||
| ABL53-03-20 | SFP | 155M | BIDI | -34~-5 | -13~-8 | PIN FP | 20KM | 0~70 | N | |||
| ABL35-03-40 | SFP | 155M | BIDI | -34~-3 | -8~-3 | PIN FP | 40KM | 0~70 | N | |||
| ABL53-03-40 | SFP | 155M | BIDI | -34~-3 | -8~-3 | PIN DFB | 40KM | 0~70 | N | |||
| ABL35-03-80 | SFP | 155M | BIDI | -35~-3 | -2~3 | PIN DFB | 80KM | 0~70 | N | |||
| ABL53-03-80 | SFP | 155M | BIDI | -35~-3 | -3~2 | PIN DFB | 80KM | 0~70 | N | |||
* "O" means optional function; "N" means no such function; "Y" means default function.
Copyright © 2003-2013 10GTEK TRANSCEIVERS CO., LTD All Rights Reserved.
LINKS: SFP+ Cable | SFP | SFP Module |SFP Cable | QSFP-40G-SR4
LINKS: SFP+ Cable | SFP | SFP Module |SFP Cable | QSFP-40G-SR4





